Maxima Aquaculture Mooring Rope
Features / Benefits
|
PRODUCT SPECIFICATIONS | |||
Circ. in inches |
Dia (mm) |
Wt./ Coil of
220 mtr. Kgs. |
Breaking Strength Kgf. |
0.50 | 4 | 1.63 | 340 |
0.75 | 6 | 3.67 | 700 |
1.00 | 8 | 6.60 | 1350 |
1.25 | 10 | 10.00 | 2050 |
1.50 | 12 | 14.50 | 3000 |
1.75 | 14 | 20.00 | 4100 |
2.00 | 16 | 25.50 | 4800 |
2.25 | 18 | 32.50 | 6100 |
2.50 | 20 | 40.00 | 7600 |
2.75 | 22 | 48.50 | 9300 |
3.00 | 24 | 57.00 | 10500 |
3.25 | 26 | 67.00 | 12250 |
3.50 | 28 | 78.00 | 14500 |
3.75 | 30 | 89.00 | 16500 |
4.00 | 32 | 101.00 | 18500 |
4.50 | 36 | 129.00 | 23300 |
5.00 | 40 | 158.00 | 28000 |
5.50 | 44 | 194.00 | 34000 |
6.00 | 48 | 229.00 | 39500 |
6.50 | 52 | 268.00 | 45500 |
* the above specifications are indicative and are likely to change