Plateena Ropes |
Application:
Hot Line Stringing
Features / Benefits
- Very high strength to weight ratio
- Breaking strength equivalent to anti twist steel wire of the same diameter
- 1/7th of the weight of the anti twist steel wire of the same diameter
- Jacketed Plateena ropes for higher abrasion resistance
- Very high flash over voltage, non conductor of electricity in dry condition
- Low sagging, controlled operations
PRODUCT SPECIFICATIONS | |||||
Nominal Dia. (mm) |
Dia. (mm) | Std. Coil Wt. for 1000 m (kg) |
Std. Coil Wt. for 1000 m (kg) |
Breaking Strength (kgf) |
Breaking Strength (kgf) |
Plateena | Antitwist Steel Wire |
Plateena | Antitwist Steel Wire |
Plateena | Antitwist Steel Wire |
Cable Pulling (Messenger Lines) | |||||
6 | 6 | 29 | 110 | 2600 | 2244 |
8 | 8 | 45 | 220 | 4400 | 4284 |
10 | 10 | 65 | 350 | 6500 | 6936 |
Cable Pulling (Pilot Ropes) | |||||
12 | 12 | 98 | 490 | 10000 | 9180 |
14 | 14 | 155 | 610 | 14000 | 11934 |
16 | 16 | 188 | 840 | 18500 | 16320 |
18 | 18 | 250 | 1210 | 21500 | 22950 |
20 | 20 | 353 | 1240 | 29500 | 26724 |
22 | 22 | 385 | 1760 | 38000 | 38250 |
24 | 24 | 480 | 1980 | 46000 | 41718 |
26 | 26 | 575 | 2330 | 54000 | 48858 |
Tolerance :
for weight ± 8 % for length +/- 3 % |
* the above specifications are indicative and are likely to change