Garfil Maxigold Ropes |
Application:
Towing
Features / Benefits
|
PRODUCT SPECIFICATIONS | ||
Nominal Diameter (mm) | Std. Coil Wt. for 220 mtr (Kgs) | Breaking Strength (Kgf) |
32 | 149 | 27750 |
36 | 176 | 32300 |
40 | 216 | 39900 |
42 | 238 | 43700 |
44 | 262 | 48260 |
46 | 285 | 52250 |
48 | 310 | 57700 |
50 | 337 | 62200 |
52 | 365 | 68400 |
54 | 395 | 73100 |
56 | 422 | 78800 |
60 | 486 | 89300 |
64 | 552 | 100000 |
68 | 623 | 114000 |
70 | 660 | 120650 |
72 | 700 | 128000 |
74 | 740 | 135000 |
75 | 770 | 137000 |
76 | 800 | 140000 |
80 | 862 | 156250 |
82 | 900 | 164000 |
84 | 955 | 171000 |
86 | 1000 | 175000 |
88 | 1045 | 188000 |
90 | 1100 | 195000 |
96 | 1243 | 222000 |
Tolerance On Weight :- +/- 5 %
Testing as per BSEN 2307 : 2005
* the above specifications are indicative and are likely to change