Garfil MR PP Ropes |
Application:
Mooring
Features / Benefits
|
PRODUCT SPECIFICATIONS | ||
Nominal Diameter (mm) | Std. Coil Wt for 220 mtr (Kgs) | Breaking Strength (Kgf) |
28 | 77.88 | 10710 |
30 | 89.54 | 12138 |
32 | 101.86 | 13668 |
36 | 128.92 | 17034 |
40 | 159.06 | 20808 |
44 | 192.5 | 24786 |
48 | 228.8 | 29172 |
52 | 268.4 | 33864 |
56 | 312.4 | 38862 |
60 | 358.6 | 44166 |
64 | 407 | 49776 |
72 | 514.8 | 62016 |
80 | 635.8 | 75480 |
88 | 770 | 90474 |
96 | 917.4 | 106080 |
104 | 1075.8 | 123420 |
112 | 1247.4 | 141780 |
Tolerance On Weight : +/- 5 %
Testing as per BSEN 2307 : 2010
* Conforming to OCIMF guidelines 2000 for sizes above 40 mm
* the above specifications are indicative and are likely to change
Features / Benefits
|
PRODUCT SPECIFICATIONS | |||
Circ. in inches |
Dia. |
Wt./ Coil of
220 mtr. |
Breaking Strength Kgf. |
4.0 | 32 | 101 | 13500 |
4.5 | 36 | 129 | 16930 |
5.0 | 40 | 158 | 20510 |
5.5 | 44 | 194 | 24640 |
6.0 | 48 | 229 | 28610 |
6.5 | 52 | 268 | 33110 |
7.0 | 56 | 312 | 37840 |
7.5 | 60 | 359 | 43280 |
8.0 | 64 | 407 | 48980 |
9.0 | 72 | 515 | 61500 |
10.0 | 80 | 638 | 75640 |
11.0 | 88 | 772 | 90760 |
12.0 | 96 | 916 | 107100 |
13.0 | 104 | 1078 | 122900 |
14.0 | 112 | 1254 | 141830 |
15.0 | 120 | 1430 | 162860 |
Tolerance On Weight : +/- 5 %
Testing as per BSEN 2307 : 2010
* Conforming to OCIMF guidelines 2000 for sizes above 40 mm
* the above specifications are indicative and are likely to change