Garfil MR Nylon Ropes |
Application:
Towing
Features / Benefits
|
PRODUCT SPECIFICATIONS | ||
Nominal Diameter (mm) | Std. Coil Wt. for 220mtr (Kgs) | Breaking Strength (Kgf) |
28 | 106 | 15198 |
30 | 122 | 17340 |
32 | 139 | 19584 |
36 | 176 | 24480 |
40 | 217 | 29988 |
44 | 262 | 35802 |
48 | 312 | 42024 |
52 | 367 | 48858 |
56 | 425 | 56100 |
60 | 488 | 63954 |
64 | 557 | 72318 |
72 | 704 | 90474 |
80 | 869 | 110160 |
88 | 1052 | 132600 |
96 | 1252 | 156060 |
Tolerance On Weight :- +/- 5 %
Testing as per BSEN 2307 : 2005
*the above specifications are indicative and are likely to change