Garfil Nylon Ropes |
Application:
Power Transmission
Features / Benefits
|
PRODUCT SPECIFICATIONS | ||
Nominal Dia. (mm) | Mass (kg/m) | Breaking Strength (KN) |
6 | 0.024 | 9.00 |
8 | 0.040 | 14.00 |
10 | 0.071 | 27.00 |
12 | 0.095 | 31.00 |
14 | 0.119 | 42.00 |
16 | 0.159 | 54.00 |
18 | 0.214 | 69.00 |
21 | 0.285 | 93.00 |
24 | 0.357 | 124.00 |
28 | 0.486 | 176.00 |
Tolerance: +/- 5%
* the above specifications are indicative and are likely to change